ON BOARD CHIP TECHNOLOGY LED EDISON BASE FILAMENT “A” LAMP
40 WATT & 60 WATT EQUIVALENT – 360 DEGREE ILLUMINATION
Download the Specification PDF Here
Product Description:
The Lumentek A19-FIL Series is a revolutionary achievement in the quest to replace the inefficient incandescent light bulb.
Typical LED A19 light bulbs require heavy metal heat sinks that can make a table lamp top heavy or cause stress to a socket designed for a much lighter bulb. They also restrict the light and can cause shadows in many types of fixtures. Lumentek’s LED Filament series uses On Board Chip Technology that is able to dissipate the heat over a ceramic substrate. The result is a highly efficient lightweight LED light bulb that looks like and provides the same instant-on incandescent quality of light. The A19-LED series is dimmable and available in Warm White (2700K-3000K).
* Dimmable – Works on most Triac Dimmers ** Energy Star Status – Spring 2015
Features:
- High Lumens Per Watt – Up to 110 lumens per watt.
- High Color Rendering – 80 CRI.
- No Wiring Required.
- Long Life 50,000 hours operation.
- Available in 4 watt or 6 watt versions.
- Dimmable
- Warm White Color Temperature
- 120 Volt operation
Model Selection:
| LG | A19-FIL | 6 | WW | C |
|---|---|---|---|---|
| FAMILY | SERIES | WATTAGE | CCT | LENS TYPE |
| LG= Lumentek Global | A19-FIL = A19 Filament Series | 4 = 4 Watt 6 = 6 Watt | WW = Warm White 2700-3000 Kelvin | C = Clear F = Frosted |
Specifications:
| ITEM | SPEFICICATION | DETAILS | |||
|---|---|---|---|---|---|
| GENERAL PERFORMANCE | Wattage / Lens Type | 4W / CLEAR | 4W / FROSTED | 6W / CLEAR | 6W / FROSTED |
| Lumens Delivered | 440 | 404 | 620 | 570 | |
| Efficacy | 110 Im/w | 101 Im/w | 103 Im/w | 95 Im/w | |
| Color Temperature (CCT) | 2700K - 3000K | 2700K - 3000K | 2700K - 3000K | 2700K - 3000K | |
| Beam Angle | 360 | ||||
| CRI | 80 | ||||
| Lumen Maintenance L70 | 50,000 hours | ||||
| ELECTRICAL | Power Factor | 96% | |||
| Input Voltage | 120V 50/60 Hz | ||||
| PHYSICAL | Operating Temperature | -4 F to 104 F / -20 C to 40 C | |||
| Lens | Glass Clear or Frosted | ||||
| Base | E26/27, Edison, Medium | ||||
| Dimensions | 4.41” x 2.36” - 112x60 mm | ||||
| CERTIFICATION | Certification | CE, RoHS, FCC, UL | |||
| Material Usage | RoHS compliant; no mercury | ||||
| Environment | Damp & Dry | ||||
| Warranty | 3 Years | ||||
Ordering:
| DCL MODEL # | WATTS | LUMENS | CCT | CRI | PF | THD | CLEAR | FROSTED | EFFICACY (L/W) |
|---|---|---|---|---|---|---|---|---|---|
| LG‐A19‐FIL‐4-WW-C | 4 | 440 | 2700 | 80 | 0.96 | 11.50% | X | 110 | |
| LG‐A19‐FIL‐4-WW-F | 4 | 404 | 2700 | 80 | 0.96 | 11.50% | X | 101 | |
| LG‐A19‐FIL‐6-WW-C | 6 | 620 | 2700 | 80 | 0.96 | 11.50% | X | 103 | |
| LG‐A19‐FIL‐6-WW-F | 6 | 570 | 2700 | 80 | 0.96 | 11.50% | X | 95 |
